Wind energy
A power on the rise the world over
The potential represented by wind energy is far from exhausted yet. Based on our longstanding experience we have the know-how to promote its use. We focus here on onshore projects in Germany, and in Poland and France as well.
We plan, implement and operate wind energy projects on all sites suitable for wind turbines, such as tailings piles, disposal sites, open spaces and wooded areas. We cooperate here with local energy companies and property owners. Citizens and communities can participate in the wind projects through fractional ownership, a savings certificate or on a cooperative basis and so benefit financially.
Examples
« Onze Muids » wind farm
9 wind turbines
Total height of wind turbines | 149.5 m |
Put into operation | in 2016 |
Total rated output of | 27 MW |
Supplying | approximately 18,000 French households with power |
« Woelfling-les-Sarreguemines » wind farm
5 wind turbines
Total height of wind turbines | 124 m |
Put into operation | in 2012 |
Total rated output of | 10.25 MW |
Supplying | approximately 6,000 French households with power |
« Cormainville » wind farm
7 wind turbines
Total height of wind turbines | 130 m |
Put into operation | in 2016 |
Total rated output of | 17.5 MW |
Supplying | approximately 12,500 French households with power |
« Guégon » wind farm
5 wind turbines
Total height of wind turbines | 126 m |
Put into operation | in 2014 |
Total rated output of | 10.25 MW |
Supplying | approximately 6,000 French households with power |
« Lanouée » wind farm
4 wind turbines
Total height of wind turbines | 146 m |
Put into operation | in 2014 |
Total rated output of | 8.2 MW |
Supplying | approximately 5,000 French households with power |
« Coume » wind farm
4 wind turbines
Total height of wind turbines | 150 m |
Put into operation | in 2012 |
Total rated output of | 10 MW |
Supplying | approximately 6,500 French households with power |
« Quesnoy sur Airaines » wind farm
5 wind turbines
Total height of wind turbines | 154 m |
Put into operation | in 2011 |
Total rated output of | 11.5 MW |
Supplying | approximately 7,500 French households with power |
Ullersdorf wind farm (Germany)
18 wind turbines
Total height of wind turbines | 199,5 m |
Put into operation | in 2014 |
Total rated output of | 43.2 MW |
Supplying | approximately 28,500 German households with power |
Halde Oberscholven wind farm (Germany)
2 wind turbines
Total height of wind turbines | 139 m |
Put into operation | in 2010 |
Total rated output of | 9.2 MW |
Supplying | approximately 6,000 German households with power |
Halde Lohberg wind turbine (Germany)
1 wind turbine
Total height of wind turbine | 190 m |
Put into operation | in 2016 |
Total rated output of | 3 MW |
Supplying | approximately 1,900 German households with power |
Halde Kohlenhuck wind farm (Germany)
4 wind turbines
Total height of wind turbines | 180 / 193 m |
Put into operation | in 2017 |
Total rated output of | 12 MW |
Supplying | approximately 8,000 German households with power |
Klosterkumbd wind farm (Germany)
6 wind turbines
Total height of wind turbines | 180 m |
Put into operation | in 2011 |
Total rated output of | 20.2 MW |
Supplying | approximately 13,000 German households with power |
Rayerschied wind farm (Germany)
5 wind turbines
Total height of wind turbines | 180 m |
Put into operation | in 2012/13 |
Total rated output of | 16.9 MW |
Supplying | approximately 11,000 German households with power |